<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

	<channel>
		<title>3DEVs IT Ltd - Trusted as #1 Software, Web and Mobile Solution Provider in Bangladesh</title>
		<atom:link href="https://3-devs.com/feed" type="application/rss+xml" rel="self" />
		<link>https://3-devs.com/</link>
		<description>3DEVs IT Ltd. is a software and digital transformation company in Bangladesh, providing innovative technology solutions since 2014. We help government organizations, NGOs, development partners, educational institutions, and private sector companies transform their ideas into impactful digital products.</description>
		<image>
			<url></url>
			<title>3DEVs IT Ltd - Trusted as #1 Software, Web and Mobile Solution Provider in Bangladesh</title>
			<link>https://3-devs.com/</link>
		</image>
		<copyright>Copyright 2015 3DEVs IT Ltd.</copyright>
		<generator>3DEVs CMS</generator>
		<language>en</language>
		<item>
			<title><![CDATA[How AI Chatbots Can Help Grow Your Sales]]></title>
			<link>https://3-devs.com/blog/article/565/how-ai-chatbots-can-help-grow-your-sales</link>
			<pubDate>2026-10-20T07:01:53+06:00</pubDate>
			<updated>2026-10-20T07:10:01+06:00</updated>
			<category>Blog</category>
			<content:encoded><p>Discover how AI chatbots help businesses capture leads, answer customer questions, recommend products and support sales teams. Learn how better conversations can create more opportunities for your business to grow.<a href="https://3-devs.com/blog/article/565/how-ai-chatbots-can-help-grow-your-sales">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/ai-chatbots-turning-conversations-into-sales.png</url>
				<title>How AI Chatbots Can Help Grow Your Sales</title>
				<link>https://3-devs.com/blog/article/565/how-ai-chatbots-can-help-grow-your-sales</link>
			</image>
		</item>
		<item>
			<title><![CDATA[AI and ML-Based Offline Card Data Extraction &amp;amp; Beneficiary Verification]]></title>
			<link>https://3-devs.com/portfolio/Project/554/ai-ml-based-offline-card-data-extraction-amp-beneficiary-verification</link>
			<pubDate>2026-09-02T22:08:07+06:00</pubDate>
			<updated>2026-09-03T10:47:09+06:00</updated>
			<category>Case Studies</category>
			<content:encoded><p>AI/ML, Artificial Intelligence, Machine Learning, Offline AI, Card Data Extraction, Beneficiary Verification, Offline Data Collection, Image Recognition, OCR, Smart Data Capture, Mobile Data Collection, Offline Mobile Application, Humanitarian Technology, Digital Transformation, Field Data Collection, Data Synchronization, Beneficiary Management<a href="https://3-devs.com/portfolio/Project/554/ai-ml-based-offline-card-data-extraction-amp-beneficiary-verification">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/ai-and-ml-based-offline-card-data-extraction-&amp;-beneficiary-verification-2.png</url>
				<title>AI and ML-Based Offline Card Data Extraction &amp;amp; Beneficiary Verification</title>
				<link>https://3-devs.com/portfolio/Project/554/ai-ml-based-offline-card-data-extraction-amp-beneficiary-verification</link>
			</image>
		</item>
		<item>
			<title><![CDATA[AI &amp;amp; Automation Solutions]]></title>
			<link>https://3-devs.com/services/Service/543/ai-amp-automation-solutions</link>
			<pubDate>2026-08-03T22:54:22+06:00</pubDate>
			<updated>2026-08-03T23:44:17+06:00</updated>
			<category>Services</category>
			<content:encoded><p>Transform your business with intelligent AI-powered solutions that automate repetitive tasks, optimize business processes, and improve decision-making. We help organizations leverage Artificial Intelligence to enhance operational efficiency, reduce manual effort, and create smarter digital experiences. <a href="https://3-devs.com/services/Service/543/ai-amp-automation-solutions">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/ai-autometion2.png</url>
				<title>AI &amp;amp; Automation Solutions</title>
				<link>https://3-devs.com/services/Service/543/ai-amp-automation-solutions</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Frugal Innovation Forum 2025 Website Development]]></title>
			<link>https://3-devs.com/portfolio/Project/542/frugal-innovation-forum-2025-website-development</link>
			<pubDate>2026-04-16T16:49:10+06:00</pubDate>
			<updated>2026-08-05T00:05:14+06:00</updated>
			<category>Case Studies</category>
			<content:encoded><p>Project Overview
3DEVs IT Ltd. designed, developed, and deployed the official website for the Frugal Innovation Forum (FIF) 2025, hosted under BRAC’s Social Innovation Lab platform. The website was developed to<a href="https://3-devs.com/portfolio/Project/542/frugal-innovation-forum-2025-website-development">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/frugal-innovation-forum.png</url>
				<title>Frugal Innovation Forum 2025 Website Development</title>
				<link>https://3-devs.com/portfolio/Project/542/frugal-innovation-forum-2025-website-development</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Digitalization Of WASH Field Operations Management and Services Performance Tracking Under the Rohingya Response]]></title>
			<link>https://3-devs.com/portfolio/Project/541/digitalization-of-wash-field-operations-management-services-performance-tracking-under-rohingya-response</link>
			<pubDate>2026-03-11T12:04:54+06:00</pubDate>
			<updated>2026-09-02T22:34:29+06:00</updated>
			<category>Case Studies</category>
			<content:encoded><p>The Digitalization of WASH Field Operations Management and Services Performance Tracking project was designed to modernize how UNICEF and its WASH partners manage, monitor, and evaluate service delivery across the Rohingya camps in Cox’s Bazar. With more than 23 implementing partners operating across a large and complex humanitarian environment, the sector faced significant challenges in ensuring harmonized reporting, real time monitoring, operational transparency, and accountability<a href="https://3-devs.com/portfolio/Project/541/digitalization-of-wash-field-operations-management-services-performance-tracking-under-rohingya-response">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/digitalization-of-wash-field-operations-management.jpg</url>
				<title>Digitalization Of WASH Field Operations Management and Services Performance Tracking Under the Rohingya Response</title>
				<link>https://3-devs.com/portfolio/Project/541/digitalization-of-wash-field-operations-management-services-performance-tracking-under-rohingya-response</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Consultancy Work to Develop an Online Monitoring System under the Danida Market Development Programme (DMDP) funded project titled “Increasing Employment by Creating Value from Plastic Waste in Bangladesh.”]]></title>
			<link>https://3-devs.com/portfolio/Project/510/consultancy-work-develop-online-monitoring-system-danida-market-development-programme-dmdp-funded-project-titled-“increasing-employment-creating-value-plastic-waste-bangladesh-”</link>
			<pubDate>2025-11-05T12:01:26+06:00</pubDate>
			<updated>2026-08-05T14:07:37+06:00</updated>
			<category>Case Studies</category>
			<content:encoded><p>Practical Action Bangladesh, under its “Cities Fit for People” change ambition, launched the DMDP-funded project to create decent jobs and sustainable business models in the plastic waste value chain.
However<a href="https://3-devs.com/portfolio/Project/510/consultancy-work-develop-online-monitoring-system-danida-market-development-programme-dmdp-funded-project-titled-“increasing-employment-creating-value-plastic-waste-bangladesh-”">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/practical-action-mis.jpg</url>
				<title>Consultancy Work to Develop an Online Monitoring System under the Danida Market Development Programme (DMDP) funded project titled “Increasing Employment by Creating Value from Plastic Waste in Bangladesh.”</title>
				<link>https://3-devs.com/portfolio/Project/510/consultancy-work-develop-online-monitoring-system-danida-market-development-programme-dmdp-funded-project-titled-“increasing-employment-creating-value-plastic-waste-bangladesh-”</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Otithi]]></title>
			<link>https://3-devs.com/client/506/otithi</link>
			<pubDate>2025-11-04T15:06:22+06:00</pubDate>
			<updated>2025-11-04T15:06:22+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/506/otithi">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/otithilogo.png</url>
				<title>Otithi</title>
				<link>https://3-devs.com/client/506/otithi</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Otithi by BRAC — Community-Based Tourism Booking &amp;amp; Content Management Platform]]></title>
			<link>https://3-devs.com/portfolio/Project/507/website-development-otithi-–-community-based-tourism-platform-brac</link>
			<pubDate>2025-11-04T15:15:53+06:00</pubDate>
			<updated>2026-10-19T12:50:59+06:00</updated>
			<category>Case Studies</category>
			<content:encoded><p>3DEVs IT Ltd. designed, developed, deployed, and continues to maintain the Otithi digital platform for BRAC. The platform was created to promote sustainable and community-based tourism in Bangladesh by connecting travelers with unique local experiences, culture, crafts, food, and rural destinations.<a href="https://3-devs.com/portfolio/Project/507/website-development-otithi-–-community-based-tourism-platform-brac">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/otithi-website-in-a-premium-flat-lay.jpg</url>
				<title>Otithi by BRAC — Community-Based Tourism Booking &amp;amp; Content Management Platform</title>
				<link>https://3-devs.com/portfolio/Project/507/website-development-otithi-–-community-based-tourism-platform-brac</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Consultancy to Develop EntreSoft (Digital platform for Micro- entrepreneurs).]]></title>
			<link>https://3-devs.com/portfolio/Project/497/consultancy-develop-entresoft-digital-platform-micro-entrepreneurs-</link>
			<pubDate>2025-11-04T13:39:33+06:00</pubDate>
			<updated>2026-08-05T13:58:32+06:00</updated>
			<category>Case Studies</category>
			<content:encoded><p>Max Foundation faced challenges managing large-scale entrepreneurship development programs across multiple regions. Manual data collection, inconsistent reporting, and limited communication between head office, regional<a href="https://3-devs.com/portfolio/Project/497/consultancy-develop-entresoft-digital-platform-micro-entrepreneurs-">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/entresoft.jpg</url>
				<title>Consultancy to Develop EntreSoft (Digital platform for Micro- entrepreneurs).</title>
				<link>https://3-devs.com/portfolio/Project/497/consultancy-develop-entresoft-digital-platform-micro-entrepreneurs-</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Hakkani Group]]></title>
			<link>https://3-devs.com/client/494/hakkani-group</link>
			<pubDate>2025-08-04T11:14:02+06:00</pubDate>
			<updated>2025-08-04T11:14:02+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/494/hakkani-group">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/hakkani.png</url>
				<title>Hakkani Group</title>
				<link>https://3-devs.com/client/494/hakkani-group</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Max Foundation Bangladesh]]></title>
			<link>https://3-devs.com/client/473/max-foundation-bangladesh</link>
			<pubDate>2023-12-28T10:41:34+06:00</pubDate>
			<updated>2023-12-28T10:41:34+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/473/max-foundation-bangladesh">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/maxfoundation_1.png</url>
				<title>Max Foundation Bangladesh</title>
				<link>https://3-devs.com/client/473/max-foundation-bangladesh</link>
			</image>
		</item>
		<item>
			<title><![CDATA[a2i – Aspire to Innovate]]></title>
			<link>https://3-devs.com/client/472/a2i-–-aspire-innovate</link>
			<pubDate>2023-11-28T12:59:07+06:00</pubDate>
			<updated>2023-11-28T12:59:07+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/472/a2i-–-aspire-innovate">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/a2i.png</url>
				<title>a2i – Aspire to Innovate</title>
				<link>https://3-devs.com/client/472/a2i-–-aspire-innovate</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Sir Salimullah Muslim Orphanage]]></title>
			<link>https://3-devs.com/client/471/sir-salimullah-muslim-orphanage</link>
			<pubDate>2023-11-28T12:58:48+06:00</pubDate>
			<updated>2023-11-28T12:58:48+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/471/sir-salimullah-muslim-orphanage">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/sir.png</url>
				<title>Sir Salimullah Muslim Orphanage</title>
				<link>https://3-devs.com/client/471/sir-salimullah-muslim-orphanage</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Dynamic Website Design and Development]]></title>
			<link>https://3-devs.com/portfolio/Project/469/dynamic-website-design-development-1</link>
			<pubDate>2023-07-25T13:16:13+06:00</pubDate>
			<updated>2023-07-25T13:23:05+06:00</updated>
			<category>Case Studies</category>
			<content:encoded><p>3DEVs IT Ltd. is proud to have partnered with Unisun, a rapidly growing supply trading, indenting, import, and international sourcing company specializing in Agro Products and Animal Feed Raw materials. The objective of the project was to create a<a href="https://3-devs.com/portfolio/Project/469/dynamic-website-design-development-1">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/unisun.png</url>
				<title>Dynamic Website Design and Development</title>
				<link>https://3-devs.com/portfolio/Project/469/dynamic-website-design-development-1</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Dynamic Website Design and Development]]></title>
			<link>https://3-devs.com/portfolio/Project/467/dynamic-website-design-development</link>
			<pubDate>2023-07-25T12:49:25+06:00</pubDate>
			<updated>2026-10-18T12:39:26+06:00</updated>
			<category>Case Studies</category>
			<content:encoded><p>3DEVs IT Ltd. had the privilege of partnering with Astha Feed Industries Limited, a leading and innovative feed company in Bangladesh. The project aimed to design and developed a dynamic website for Astha Feed Industries Limited to showcase their <a href="https://3-devs.com/portfolio/Project/467/dynamic-website-design-development">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/astha-feed-responsive-website-mockup-v1.jpg</url>
				<title>Dynamic Website Design and Development</title>
				<link>https://3-devs.com/portfolio/Project/467/dynamic-website-design-development</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Development of WASH Sector National Planning, Monitoring and Reporting System &amp;amp; Maintenance]]></title>
			<link>https://3-devs.com/portfolio/Project/450/development-wash-sector-national-planning-monitoring-reporting-system-amp-maintenace</link>
			<pubDate>2023-07-11T17:31:39+06:00</pubDate>
			<updated>2026-08-05T13:47:32+06:00</updated>
			<category>Case Studies</category>
			<content:encoded><p>BD WASHDATA is a national digital platform developed to strengthen planning, monitoring, and reporting for the Water, Sanitation, and Hygiene (WASH) sector in Bangladesh. The system brings together a centralized web portal and a mobile data-collection app to provide real-time, geo-tagged, and evidence-based WASH information from across the country.

Through dashboards, maps, intervention profiling, and a comprehensive Knowledge Repository, the platform allows stakeholders to monitor water points, sanitation facilities, hygiene indicators, and service functionality at national, district, upazila, and union levels. The mobile app enables offline/online data entry, making field reporting efficient and inclusive even in remote areas.

The system supports policymakers, government departments, development partners, and field workers in making informed decisions, allocating resources, and identifying service gaps. By integrating data visualization, reporting, and knowledge management, BD WASHDATA enhances transparency, accountability, and overall effectiveness of WASH programs in Bangladesh.<a href="https://3-devs.com/portfolio/Project/450/development-wash-sector-national-planning-monitoring-reporting-system-amp-maintenace">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/unicef-wash_3.jpg</url>
				<title>Development of WASH Sector National Planning, Monitoring and Reporting System &amp;amp; Maintenance</title>
				<link>https://3-devs.com/portfolio/Project/450/development-wash-sector-national-planning-monitoring-reporting-system-amp-maintenace</link>
			</image>
		</item>
		<item>
			<title><![CDATA[UNICEF]]></title>
			<link>https://3-devs.com/client/449/unicef</link>
			<pubDate>2023-07-03T17:19:10+06:00</pubDate>
			<updated>2023-07-03T17:19:10+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/449/unicef">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/uniceflogo.png</url>
				<title>UNICEF</title>
				<link>https://3-devs.com/client/449/unicef</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Climate Change and Health Knowledge Platform for Research and Decision-Making in Bangladesh]]></title>
			<link>https://3-devs.com/portfolio/Project/429/design-development-resource-website-climate-change-impacts-health-population-bangladesh</link>
			<pubDate>2023-05-16T17:12:37+06:00</pubDate>
			<updated>2026-10-18T11:15:42+06:00</updated>
			<category>Case Studies</category>
			<content:encoded><p>3DEVs developed icddr,b’s Climate Change and Health platform, bringing together research resources, environmental data, and interactive visualizations.<a href="https://3-devs.com/portfolio/Project/429/design-development-resource-website-climate-change-impacts-health-population-bangladesh">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/icddrb-bangladesh-climate-health-platform.jpg</url>
				<title>Climate Change and Health Knowledge Platform for Research and Decision-Making in Bangladesh</title>
				<link>https://3-devs.com/portfolio/Project/429/design-development-resource-website-climate-change-impacts-health-population-bangladesh</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Digital Weather Board TV App &amp;amp; Software Development]]></title>
			<link>https://3-devs.com/portfolio/Project/421/digital-weather-board-software-upgradation</link>
			<pubDate>2023-03-07T19:47:36+06:00</pubDate>
			<updated>2026-10-18T13:18:22+06:00</updated>
			<category>Case Studies</category>
			<content:encoded><p>Project Description
The Zurich Flood Resilience Alliance is a multi-sectoral partnership focusing on finding practical ways to help communities in developed and developing countries strengthen their resilience to flood risk<a href="https://3-devs.com/portfolio/Project/421/digital-weather-board-software-upgradation">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/v1.community-farmers-check-the-weatherboard.jpg</url>
				<title>Digital Weather Board TV App &amp;amp; Software Development</title>
				<link>https://3-devs.com/portfolio/Project/421/digital-weather-board-software-upgradation</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Practical Action]]></title>
			<link>https://3-devs.com/client/420/practical-action</link>
			<pubDate>2023-03-05T14:24:01+06:00</pubDate>
			<updated>2023-03-05T14:24:01+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/420/practical-action">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/practicalactionlogo.png</url>
				<title>Practical Action</title>
				<link>https://3-devs.com/client/420/practical-action</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Joyeeta Foundation]]></title>
			<link>https://3-devs.com/client/419/joyeeta-foundation</link>
			<pubDate>2023-03-05T14:23:42+06:00</pubDate>
			<updated>2023-03-05T14:23:42+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/419/joyeeta-foundation">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/joyeetafoundationlogo.png</url>
				<title>Joyeeta Foundation</title>
				<link>https://3-devs.com/client/419/joyeeta-foundation</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Chattogram Challengers]]></title>
			<link>https://3-devs.com/client/418/chattogram-challengers</link>
			<pubDate>2023-03-05T14:23:12+06:00</pubDate>
			<updated>2023-03-05T14:23:12+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/418/chattogram-challengers">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/chittagongchallengerslogo.png</url>
				<title>Chattogram Challengers</title>
				<link>https://3-devs.com/client/418/chattogram-challengers</link>
			</image>
		</item>
		<item>
			<title><![CDATA[ Bangladesh Kabaddi Federation]]></title>
			<link>https://3-devs.com/client/417/bangladesh-kabaddi-federation</link>
			<pubDate>2023-03-05T14:22:37+06:00</pubDate>
			<updated>2023-03-05T14:22:37+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/417/bangladesh-kabaddi-federation">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/bkflogo.png</url>
				<title> Bangladesh Kabaddi Federation</title>
				<link>https://3-devs.com/client/417/bangladesh-kabaddi-federation</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Amana Hypermarket]]></title>
			<link>https://3-devs.com/client/416/amana-hypermarket</link>
			<pubDate>2023-03-05T14:21:57+06:00</pubDate>
			<updated>2023-03-05T14:21:57+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/416/amana-hypermarket">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/amana_1.png</url>
				<title>Amana Hypermarket</title>
				<link>https://3-devs.com/client/416/amana-hypermarket</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Arham Agrovet Limited]]></title>
			<link>https://3-devs.com/client/415/arham-agrovet-limited</link>
			<pubDate>2023-03-05T14:21:30+06:00</pubDate>
			<updated>2023-03-05T14:21:30+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/415/arham-agrovet-limited">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/arhamagrovetlogo.png</url>
				<title>Arham Agrovet Limited</title>
				<link>https://3-devs.com/client/415/arham-agrovet-limited</link>
			</image>
		</item>
		<item>
			<title><![CDATA[UNDP]]></title>
			<link>https://3-devs.com/client/414/undp</link>
			<pubDate>2023-03-05T14:20:29+06:00</pubDate>
			<updated>2023-03-05T14:20:29+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/414/undp">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/undplogo.png</url>
				<title>UNDP</title>
				<link>https://3-devs.com/client/414/undp</link>
			</image>
		</item>
		<item>
			<title><![CDATA[USAID]]></title>
			<link>https://3-devs.com/client/413/usaid</link>
			<pubDate>2023-03-05T14:20:12+06:00</pubDate>
			<updated>2023-03-05T14:20:12+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/413/usaid">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/usaidlogo.png</url>
				<title>USAID</title>
				<link>https://3-devs.com/client/413/usaid</link>
			</image>
		</item>
		<item>
			<title><![CDATA[icddr,b]]></title>
			<link>https://3-devs.com/client/412/icddr-b</link>
			<pubDate>2023-03-05T14:19:36+06:00</pubDate>
			<updated>2023-03-05T14:19:36+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/412/icddr-b">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/icddrblogo_1.png</url>
				<title>icddr,b</title>
				<link>https://3-devs.com/client/412/icddr-b</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Nagad (A Bangladeshi Digital Financial Service, operating under the authority of Bangladesh Post Office)]]></title>
			<link>https://3-devs.com/client/411/nagad-a-bangladeshi-digital-financial-service-operating-authority-bangladesh-post-office-</link>
			<pubDate>2023-03-05T14:19:20+06:00</pubDate>
			<updated>2025-08-04T11:07:40+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/411/nagad-a-bangladeshi-digital-financial-service-operating-authority-bangladesh-post-office-">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/nagadlogo_1.png</url>
				<title>Nagad (A Bangladeshi Digital Financial Service, operating under the authority of Bangladesh Post Office)</title>
				<link>https://3-devs.com/client/411/nagad-a-bangladeshi-digital-financial-service-operating-authority-bangladesh-post-office-</link>
			</image>
		</item>
		<item>
			<title><![CDATA[BRAC]]></title>
			<link>https://3-devs.com/client/410/brac</link>
			<pubDate>2023-03-05T14:18:35+06:00</pubDate>
			<updated>2023-03-05T14:18:35+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/410/brac">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/braclogo.png</url>
				<title>BRAC</title>
				<link>https://3-devs.com/client/410/brac</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Pathfinder International]]></title>
			<link>https://3-devs.com/client/409/pathfinder-international</link>
			<pubDate>2023-03-05T14:18:11+06:00</pubDate>
			<updated>2023-03-05T14:18:11+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/409/pathfinder-international">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/pathfinderinternationallogo.png</url>
				<title>Pathfinder International</title>
				<link>https://3-devs.com/client/409/pathfinder-international</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Directorate General of Family Planning]]></title>
			<link>https://3-devs.com/client/408/directorate-general-family-planning</link>
			<pubDate>2023-03-05T14:17:31+06:00</pubDate>
			<updated>2023-03-05T14:17:31+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/408/directorate-general-family-planning">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/dgfp.png</url>
				<title>Directorate General of Family Planning</title>
				<link>https://3-devs.com/client/408/directorate-general-family-planning</link>
			</image>
		</item>
		<item>
			<title><![CDATA[RFL Howseware]]></title>
			<link>https://3-devs.com/client/406/rfl-howseware</link>
			<pubDate>2023-03-05T14:16:51+06:00</pubDate>
			<updated>2023-03-05T14:16:51+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/406/rfl-howseware">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/rflhousewarelogo_2.png</url>
				<title>RFL Howseware</title>
				<link>https://3-devs.com/client/406/rfl-howseware</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Pran]]></title>
			<link>https://3-devs.com/client/407/pran</link>
			<pubDate>2023-03-05T14:17:05+06:00</pubDate>
			<updated>2023-03-05T14:17:05+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/407/pran">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/pranlogo.png</url>
				<title>Pran</title>
				<link>https://3-devs.com/client/407/pran</link>
			</image>
		</item>
		<item>
			<title><![CDATA[RFL]]></title>
			<link>https://3-devs.com/client/405/rfl</link>
			<pubDate>2023-03-05T14:16:06+06:00</pubDate>
			<updated>2023-03-05T14:16:06+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/405/rfl">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/rfllogo.png</url>
				<title>RFL</title>
				<link>https://3-devs.com/client/405/rfl</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Tasty Treat]]></title>
			<link>https://3-devs.com/client/404/tasty-treat</link>
			<pubDate>2023-03-05T14:15:33+06:00</pubDate>
			<updated>2023-03-05T14:15:33+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/404/tasty-treat">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/tastytreatbdlogo.png</url>
				<title>Tasty Treat</title>
				<link>https://3-devs.com/client/404/tasty-treat</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Ibratas Trading Company]]></title>
			<link>https://3-devs.com/client/403/ibratas-trading-company</link>
			<pubDate>2023-03-05T14:15:07+06:00</pubDate>
			<updated>2023-03-05T14:15:07+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/403/ibratas-trading-company">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/ibrataslogo.png</url>
				<title>Ibratas Trading Company</title>
				<link>https://3-devs.com/client/403/ibratas-trading-company</link>
			</image>
		</item>
		<item>
			<title><![CDATA[BRAC Institute of Skills Development]]></title>
			<link>https://3-devs.com/client/402/brac-institute-skills-development</link>
			<pubDate>2023-03-05T14:14:32+06:00</pubDate>
			<updated>2023-03-05T14:14:32+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/402/brac-institute-skills-development">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/bracisdlogo.png</url>
				<title>BRAC Institute of Skills Development</title>
				<link>https://3-devs.com/client/402/brac-institute-skills-development</link>
			</image>
		</item>
		<item>
			<title><![CDATA[BRAC Probashbandhu Limited]]></title>
			<link>https://3-devs.com/client/401/brac-probashbandhu-limited</link>
			<pubDate>2023-03-05T14:14:04+06:00</pubDate>
			<updated>2023-03-05T14:14:04+06:00</updated>
			<category></category>
			<content:encoded><p><a href="https://3-devs.com/client/401/brac-probashbandhu-limited">Read More</a></p></content:encoded>
			<image>
				<url>https://3-devs.com/site/contents/uploads/barcbpllogo.png</url>
